| Population | Reading city, Pennsylvania | Pennsylvania |
|---|
| Total Population | 81,207 | 12,281,054 |
| Male | 48.3% | 48.3% |
| Female | 51.7% | 51.7% |
| 18 years and over | 70.1% | 76.2% |
| 65 years and over | 12.4% | 15.6% |
| Married Persons | 39.7% | 54.3% |
| Single Persons | 60.3% | 45.7% |
| Median Age | 30.6 | 38.0 |
| Average Family Size | 3.33 | 3.04 |
| Ethnicity |
| White | 62.4% | 86.3% |
| Black or African American | 14.1% | 10.5% |
| American Indian and Alaska Native | 1.0% | 0.4% |
| Asian | 1.9% | 2.0% |
| Native Hawaiian and Other Pacific Islander | 0.2% | 0.1% |
| Other | 24.8% | 1.9% |
| Hispanic or Latino (of any race) | 37.3% | 3.2% |
| Housing Characteristics | Reading city, Pennsylvania | Pennsylvania |
|---|
| Total Housing Units | 34,309 | 5,249,750 |
| Median Home Cost | $44,500 | $97,000 |
| Number of Households | 30,113 | 4,777,003 |
| Persons per Household | 2.63 | 2.48 |
| Economic Characteristics | Reading city, Pennsylvania | Pennsylvania |
|---|
| Median Household Income | $26,698 | $40,106 |
| Per Capita Income | $13,086 | $20,880 |
| In Labor Force | 58.4% | 61.9% |
| Families below poverty level | 22.3% | 7.8% |
| Education Characteristics | Reading city, Pennsylvania | Pennsylvania |
|---|
| School Enrollment |
| Elementary School Enrollment | 11,442 | 1,379,671 |
| High School Enrollment | 4,521 | 690,020 |
| College or Graduate School | 3,515 | 703,163 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 37.3% | 38.1% |
| Associates Degree | 4.0% | 5.9% |
| Bachelor's Degree | 5.7% | 14.0% |
| Graduate or Professional Degree | 3.0% | 8.4% |
Data provided by the 2000 U.S. Census